Tabel 1. Species Burung NKT 1.3 Beserta Statusnya (IUCN, CITES, Endemik dan Viable Population) di Areal Konsesi PT Gema Hutani Lestari.
No. | English Name | Latin Name | NKT | IUCN | UU | CITES | Endemic | Viable Population |
1 | Pacific Baza | Aviceda subcristata | 1.3 | AB | II | Y | ||
2 | Brahminy Kite | Haliastur indus | 1.3 | AB | II | Y | ||
3 | Brown Goshawk | Accipiter fasciatus | 1.3 | AB | II | Y | ||
4 | Black Eagle | Ictinaetus malayensis | 1.3 | AB | II | Y | ||
5 | Spotted Kestrel | Falco moluccensis | 1.3 | AB | II | Y | ||
6 | Oriental Hobby | Falco severus | 1.3 | AB | II | Y | ||
7 | Peregrine Falcon | Falco peregrinus | 1.3 | AB | II | Y | ||
8 | Forsten's Scrubfowl | Megapodius forstenii | 1.3 | B | Y | |||
9 | Moluccan Scrubfowl | Eulipoa wallacei | 1.3 | VU | AB | Y | ||
10 | Moluccan Lory | Eos rubra | 1.3 | II | Y | |||
11 | Blue-fronted Lorikeet | Charmosyna toxopei | 1.2 | CR | II | Y | ||
12 | Electus Parrot | Electus roratus | 1.3 | AB | II | Y | ||
13 | Red-cheeked Parrot | Geoffroyus geoffroyi | 1.3 | II | Y | |||
14 | Buru Racquet-tail | Prioniturus mada | 1.3 | II | Y | Y | ||
15 | Black-lored Parrot | Tanygnathus gramineus | 1.3 | VU | II | Y | Y | |
16 | Great-billed Parrot | Tanygnathus megalorynchos | 1.3 | II | Y | Y | ||
17 | Moluccan King-Parrot | Alisterus amboinensis | 1.3 | II | ||||
18 | Lesser Masked Owl | Tyto sororcula | 1.3 | II | Y | |||
19 | Moluccan Scopsowl | Otus magicus | 1.3 | AB | II | Y | ||
20 | Sacred Kingfisher | Halcyon sancta | 1.3 | AB | Y | |||
21 | Red-bellied Pitta | Pitta erythrogaster | 1.3 | AB | Y | |||
22 | Elegant Pitta | Pitta elegans | 1.3 | AB | Y | |||
23 | Buru Cuckoo-shrike | Coracina fortis | 1.3 | Y | Y | |||
24 | Black-tipped Monarch | Monarcha loricatus | 1.3 | Y | Y | |||
25 | Tawny-backed Fantail | Rhipidura superflua | 1.3 | Y | Y | |||
26 | Black Sunbird | Leptocoma sericea | 1.3 | AB | Y | |||
27 | Olive-backed Sunbird | Cinnyris jugularis | 1.3 | AB | Y | |||
28 | Buru Yellow White-eye | Zosterops buruensis | 1.3 | Y | Y | |||
29 | Rufous-throated Darkeye | Madanga ruficollis | 1.3 | Y | Y | |||
30 | Buru Honeyeater | Lichmera deningeri | 1.3 | AB | Y | |||
31 | Scarlet Honeyeater | Myzomelaboiei | 1.3 | AB | Y | |||
32 | Black-faced Friarbird | Philemon moluccensis | 1.3 | AB | Y |
Ket :
NKT : Nilai Konservasi Tinggi, IUCN : International Union for Conservation of Nature, CITES : Convention International on Trade of Dangered Species, Endemic : Asli P. Buru, Y : Ya, II : Appendix II dalam CITES